Web Server Statistics for embroideries

Program started at Mon-31-Dec-2012 06:22.
Analysed requests from Sun-01-Jan-2012 00:04 to Sun-30-Dec-2012 23:20 (364.97 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Dec-2012 06:22).
Successful requests: 151,854 (1,371)
Average successful requests per day: 416 (195)
Successful requests for pages: 99,530 (1,005)
Average successful requests for pages per day: 272 (143)
Failed requests: 8,549 (66)
Redirected requests: 19,962 (158)
Distinct files requested: 44,014 (502)
Distinct hosts served: 3,435 (207)
Corrupt logfile lines: 223
Data transferred: 2.64 gigabytes (22.73 megabytes)
Average data transferred per day: 7.40 megabytes (3.25 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 800 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Jan 2012: 16442:  8721: +++++++++++
Feb 2012: 40549: 25014: ++++++++++++++++++++++++++++++++
Mar 2012: 24521: 16149: +++++++++++++++++++++
Apr 2012: 10176:  6755: +++++++++
May 2012:  9463:  6629: +++++++++
Jun 2012:  7269:  5295: +++++++
Jul 2012:  8939:  6485: +++++++++
Aug 2012:  5942:  4480: ++++++
Sep 2012:  7039:  4993: +++++++
Oct 2012:  7064:  4722: ++++++
Nov 2012:  7453:  5143: +++++++
Dec 2012:  6997:  5144: +++++++
Busiest month: Feb 2012 (25,014 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 200 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
 1/Jan/12:  1279:   803: +++++
 8/Jan/12:  1409:   940: +++++
15/Jan/12:  2284:  1300: +++++++
22/Jan/12:  8939:  3903: ++++++++++++++++++++
29/Jan/12:  8317:  5687: +++++++++++++++++++++++++++++
 5/Feb/12: 11415:  5753: +++++++++++++++++++++++++++++
12/Feb/12:  6636:  4076: +++++++++++++++++++++
19/Feb/12:  9482:  6278: ++++++++++++++++++++++++++++++++
26/Feb/12: 10302:  7026: ++++++++++++++++++++++++++++++++++++
 4/Mar/12:  6158:  3994: ++++++++++++++++++++
11/Mar/12:  8135:  5416: ++++++++++++++++++++++++++++
18/Mar/12:  2642:  1834: ++++++++++
25/Mar/12:  4514:  2874: +++++++++++++++
 1/Apr/12:  3733:  2579: +++++++++++++
 8/Apr/12:  1809:  1186: ++++++
15/Apr/12:  2219:  1282: +++++++
22/Apr/12:  1955:  1372: +++++++
29/Apr/12:  2152:  1417: ++++++++
 6/May/12:  1784:  1333: +++++++
13/May/12:  1403:   987: +++++
20/May/12:  1471:  1089: ++++++
27/May/12:  3740:  2617: ++++++++++++++
 3/Jun/12:  1712:  1277: +++++++
10/Jun/12:  1899:  1376: +++++++
17/Jun/12:  1673:  1194: ++++++
24/Jun/12:  1358:   970: +++++
 1/Jul/12:  2173:  1535: ++++++++
 8/Jul/12:  1080:   766: ++++
15/Jul/12:  1939:  1277: +++++++
22/Jul/12:  1950:  1594: ++++++++
29/Jul/12:  2727:  2028: +++++++++++
 5/Aug/12:  1614:  1258: +++++++
12/Aug/12:  1013:   711: ++++
19/Aug/12:  1348:  1051: ++++++
26/Aug/12:  1162:   835: +++++
 2/Sep/12:  1834:  1364: +++++++
 9/Sep/12:  1355:   908: +++++
16/Sep/12:  2137:  1508: ++++++++
23/Sep/12:  1448:  1035: ++++++
30/Sep/12:  1582:  1137: ++++++
 7/Oct/12:  1706:  1185: ++++++
14/Oct/12:  1542:  1065: ++++++
21/Oct/12:  1607:   985: +++++
28/Oct/12:  1875:  1333: +++++++
 4/Nov/12:  1230:   824: +++++
11/Nov/12:  1937:   998: +++++
18/Nov/12:  1592:  1157: ++++++
25/Nov/12:  1869:  1444: ++++++++
 2/Dec/12:  2335:  1680: +++++++++
 9/Dec/12:  1523:  1174: ++++++
16/Dec/12:  1017:   736: ++++
23/Dec/12:  1708:  1289: +++++++
30/Dec/12:   131:    90: +
Busiest week: week beginning 26/Feb/12 (7,026 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 15 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
19/Nov/12:  189:   127: +++++++++
20/Nov/12:  140:    88: ++++++
21/Nov/12:  165:   117: ++++++++
22/Nov/12:  240:   168: ++++++++++++
23/Nov/12:  528:   453: +++++++++++++++++++++++++++++++
24/Nov/12:  150:   112: ++++++++

25/Nov/12:  186:   149: ++++++++++
26/Nov/12:  299:   219: +++++++++++++++
27/Nov/12:  604:   545: +++++++++++++++++++++++++++++++++++++
28/Nov/12:  186:   142: ++++++++++
29/Nov/12:  198:   143: ++++++++++
30/Nov/12:  113:    71: +++++
 1/Dec/12:  283:   175: ++++++++++++

 2/Dec/12:  100:    65: +++++
 3/Dec/12:  163:   135: +++++++++
 4/Dec/12:  117:    81: ++++++
 5/Dec/12:  634:   515: +++++++++++++++++++++++++++++++++++
 6/Dec/12:  555:   343: +++++++++++++++++++++++
 7/Dec/12:  496:   349: ++++++++++++++++++++++++
 8/Dec/12:  270:   192: +++++++++++++

 9/Dec/12:  211:   158: +++++++++++
10/Dec/12:  306:   223: +++++++++++++++
11/Dec/12:  206:   166: ++++++++++++
12/Dec/12:  199:   153: +++++++++++
13/Dec/12:  201:   160: +++++++++++
14/Dec/12:  165:   122: +++++++++
15/Dec/12:  235:   192: +++++++++++++

16/Dec/12:  144:   113: ++++++++
17/Dec/12:  145:   103: +++++++
18/Dec/12:  171:   129: +++++++++
19/Dec/12:  168:   111: ++++++++
20/Dec/12:  141:   104: +++++++
21/Dec/12:  119:    79: ++++++
22/Dec/12:  129:    97: +++++++

23/Dec/12:  404:   334: +++++++++++++++++++++++
24/Dec/12:  601:   473: ++++++++++++++++++++++++++++++++
25/Dec/12:  142:   109: ++++++++
26/Dec/12:  172:   119: ++++++++
27/Dec/12:  173:   119: ++++++++
28/Dec/12:  117:    71: +++++
29/Dec/12:   99:    64: +++++

30/Dec/12:  131:    90: ++++++
Busiest day: 25/Feb/12 (1,870 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 400 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 19158: 12803: +++++++++++++++++++++++++++++++++
Mon: 19825: 12395: +++++++++++++++++++++++++++++++
Tue: 20483: 12953: +++++++++++++++++++++++++++++++++
Wed: 20452: 13742: +++++++++++++++++++++++++++++++++++
Thu: 22727: 14626: +++++++++++++++++++++++++++++++++++++
Fri: 23450: 15650: ++++++++++++++++++++++++++++++++++++++++
Sat: 25759: 17361: ++++++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 150 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 6898:  4553: +++++++++++++++++++++++++++++++
   1: 5527:  3526: ++++++++++++++++++++++++
   2: 6949:  4036: +++++++++++++++++++++++++++
   3: 5548:  3624: +++++++++++++++++++++++++
   4: 6019:  4028: +++++++++++++++++++++++++++
   5: 5152:  3479: ++++++++++++++++++++++++
   6: 5111:  3235: ++++++++++++++++++++++
   7: 7176:  4937: +++++++++++++++++++++++++++++++++
   8: 7843:  5364: ++++++++++++++++++++++++++++++++++++
   9: 5593:  3602: +++++++++++++++++++++++++
  10: 5678:  3727: +++++++++++++++++++++++++
  11: 5969:  4009: +++++++++++++++++++++++++++
  12: 6023:  3975: +++++++++++++++++++++++++++
  13: 7784:  5370: ++++++++++++++++++++++++++++++++++++
  14: 7284:  5309: ++++++++++++++++++++++++++++++++++++
  15: 6287:  4221: +++++++++++++++++++++++++++++
  16: 6176:  4145: ++++++++++++++++++++++++++++
  17: 5200:  3325: +++++++++++++++++++++++
  18: 7245:  4538: +++++++++++++++++++++++++++++++
  19: 7621:  4885: +++++++++++++++++++++++++++++++++
  20: 5478:  3563: ++++++++++++++++++++++++
  21: 5308:  3324: +++++++++++++++++++++++
  22: 7689:  4769: ++++++++++++++++++++++++++++++++
  23: 6296:  3986: +++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs:  %reqs: pages: %pages: first date: last date: domain
-----: ------: -----: ------: ----------: ---------: ------
74389: 48.99%: 52747: 53.00%:   1/Jan/12: 30/Dec/12: [unresolved numerical addresses]
47769: 31.46%: 32393: 32.55%:   1/Jan/12: 30/Dec/12: .com (Commercial)
14421:  9.50%:  4743:  4.77%:  18/Jan/12: 30/Dec/12: .uk (United Kingdom)
 5171:  3.41%:  3199:  3.21%:   1/Jan/12: 30/Dec/12: .net (Networks)
 3333:  2.19%:  2216:  2.23%:   1/Jan/12: 29/Dec/12: .ru (Russia)
 1913:  1.26%:  1375:  1.38%:   3/Jan/12: 26/Dec/12: .de (Germany)
 1055:  0.69%:   799:  0.80%:   6/Jan/12: 11/Dec/12: .ua (Ukraine)
  866:  0.57%:   618:  0.62%:   4/Jan/12: 30/Dec/12: .nl (Netherlands)
  326:  0.21%:   144:  0.14%:   7/Jan/12:  6/Dec/12: .br (Brazil)
  313:  0.21%:   212:  0.21%:  13/Jan/12: 30/Nov/12: .io (British Indian Ocean Territory)
  287:  0.19%:    75:  0.08%:   9/Jan/12: 21/Dec/12: .jp (Japan)
  271:  0.18%:   163:  0.16%:   3/Jan/12: 16/Dec/12: .tv (Tuvalu)
  278:  0.18%:    97:  0.10%:   6/Jan/12: 25/Dec/12: .org (Non Profit Making Organisations)
  122:  0.08%:    78:  0.08%:   9/Jan/12: 30/Dec/12: .pl (Poland)
   77:  0.05%:    50:  0.05%:  22/Jan/12: 26/Dec/12: .fr (France)
   73:  0.05%:    50:  0.05%:   1/Feb/12:  6/Dec/12: [unknown domain]
   86:  0.06%:    46:  0.05%:   6/Jan/12:  5/Dec/12: .fi (Finland)
   86:  0.06%:    29:  0.03%:   1/Jan/12: 20/Aug/12: .se (Sweden)
   50:  0.03%:    39:  0.04%:  18/Apr/12: 21/Nov/12: .info (Informational)
   39:  0.03%:    22:  0.02%:  19/Mar/12: 18/Nov/12: .tw (Taiwan)
   70:  0.05%:    18:  0.02%:  20/Sep/12: 22/Sep/12: .gt (Guatemala)
   44:  0.03%:    27:  0.03%:  25/Mar/12: 23/Nov/12: .no (Norway)
   84:  0.06%:    18:  0.02%:  21/Jan/12: 15/Dec/12: .cn (China)
   54:  0.04%:    19:  0.02%:   4/Jul/12:  6/Dec/12: .ae (United Arab Emirates)
   58:  0.04%:     9:  0.01%:   5/Apr/12:  5/Apr/12: .ma (Morocco)
   80:  0.05%:    18:  0.02%:   2/Jan/12: 27/Sep/12: .in (India)
   33:  0.02%:    21:  0.02%:  14/Mar/12:  7/Nov/12: .th (Thailand)
   31:  0.02%:    20:  0.02%:  17/Jan/12:  5/Dec/12: .be (Belgium)
   29:  0.02%:    19:  0.02%:  15/Jun/12:  6/Dec/12: .at (Austria)
   26:  0.02%:    19:  0.02%:  17/Jan/12:  7/Dec/12: .arpa (Arpanet)
   34:  0.02%:    17:  0.02%:  20/Mar/12: 11/Jun/12: .tr (Turkey)
   25:  0.02%:    17:  0.02%:   6/Apr/12:  6/Apr/12: .nz (New Zealand)
   25:  0.02%:    17:  0.02%:   8/Dec/12:  8/Dec/12: .ch (Switzerland)
   52:  0.03%:    26:  0.03%:   5/Jan/12: 24/Dec/12: .sc (Seychelles)
   23:  0.02%:    16:  0.02%:  13/Jan/12: 11/Dec/12: .is (Iceland)
   19:  0.01%:    19:  0.02%:  24/Jun/12: 30/Dec/12: .lt (Lithuania)
   24:  0.02%:     5:  0.01%:  28/Feb/12: 28/Feb/12: .pe (Peru)
   14:  0.01%:     5:  0.01%:  15/Mar/12:  6/Sep/12: .pt (Portugal)
   26:  0.02%:    10:  0.01%:   8/Jan/12:  5/Dec/12: .cz (Czech Republic)
    9:  0.01%:     4:       :   1/Jan/12: 25/Dec/12: .hu (Hungary)
   21:  0.01%:    10:  0.01%:   8/Mar/12:  9/Oct/12: .au (Australia)
   12:  0.01%:    12:  0.01%:   5/May/12:  5/May/12: .jo (Jordan)
   18:  0.01%:     9:  0.01%:   8/Jan/12: 23/Dec/12: .it (Italy)
   15:  0.01%:     3:       :  21/May/12:  2/Nov/12: .us (United States)
    6:       :     0:       :   1/Sep/12:  8/Sep/12: .by (Belarus)
    6:       :     6:  0.01%:  21/Apr/12: 11/Dec/12: .cl (Chile)
    4:       :     2:       :  22/Jan/12:  2/Sep/12: .lv (Latvia)
    4:       :     1:       :  18/Nov/12: 18/Nov/12: .name (Individuals)
    6:       :     5:  0.01%:  10/May/12: 19/Dec/12: .edu (USA Higher Education)
    4:       :     4:       :  16/Feb/12: 26/Mar/12: .md (Moldova)
    4:       :     3:       :   1/Jan/12: 26/Aug/12: .ro (Romania)
    3:       :     3:       :  16/Mar/12: 27/Jul/12: .id (Indonesia)
    5:       :     5:  0.01%:   5/Feb/12: 30/Jun/12: .co (Colombia)
    2:       :     0:       :   6/Nov/12:  6/Nov/12: .li (Liechtenstein)
    6:       :     5:  0.01%:  30/Jan/12: 19/Oct/12: .ar (Argentina)
    6:       :     6:  0.01%:  20/Jan/12: 12/Jun/12: .mx (Mexico)
    7:       :     1:       :  15/Mar/12: 15/Mar/12: .gh (Ghana)
   15:  0.01%:    15:  0.02%:  21/Apr/12:  6/Sep/12: .il (Israel)
    1:       :     0:       :   9/Aug/12:  9/Aug/12: .aero (Air Transport Industry)
    3:       :     3:       :   2/Jan/12: 23/Oct/12: .za (South Africa)
    2:       :     1:       :  22/Feb/12: 22/Feb/12: .ie (Ireland)
    1:       :     1:       :  10/Dec/12: 10/Dec/12: .kw (Kuwait)
    2:       :     2:       :  14/Mar/12: 14/Mar/12: .to (Tonga)
    1:       :     1:       :  12/Aug/12: 12/Aug/12: [domain not given]
    1:       :     1:       :  18/May/12: 18/May/12: .ir (Iran)
    4:       :     4:       :  26/Jan/12: 17/Sep/12: .sg (Singapore)
    3:       :     2:       :   2/May/12: 21/Oct/12: .ca (Canada)
    3:       :     3:       :  13/Aug/12: 26/Nov/12: .ph (Philippines)
    1:       :     1:       :  18/Feb/12: 18/Feb/12: .bd (Bangladesh)
    1:       :     1:       :  12/Mar/12: 12/Mar/12: .sk (Slovakia)
    1:       :     1:       :   7/Nov/12:  7/Nov/12: .ug (Uganda)
    1:       :     0:       :  23/Aug/12: 23/Aug/12: .tk (Tokelau)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs:  %reqs: pages: %pages: first date: last date: organisation
-----: ------: -----: ------: ----------: ---------: ------------
48472: 31.92%: 33479: 33.64%:   4/Jan/12: 28/Nov/12: 38
13810:  9.09%:  4294:  4.31%:  18/Jan/12: 30/Dec/12: cloud-ips.co.uk
12030:  7.92%:  9352:  9.40%:   1/Jan/12: 30/Dec/12: googlebot.com
 9758:  6.43%:  9279:  9.32%:   5/Jan/12: 30/Dec/12: 82
 7737:  5.10%:  6483:  6.51%:  16/Feb/12: 30/Dec/12: baidu.com
 5256:  3.46%:  3628:  3.65%:   1/Jan/12: 24/Dec/12: amazonaws.com
 4805:  3.16%:  2675:  2.69%:   1/Jan/12: 30/Dec/12: msn.com
 4140:  2.73%:  1868:  1.88%:  28/Jan/12: 19/Dec/12: softlayer.com
 3829:  2.52%:  1701:  1.71%:   1/Jan/12: 30/Dec/12: 208.115
 3513:  2.31%:  1434:  1.44%:   1/Jan/12: 30/Dec/12: wowrack.com
 3193:  2.10%:  2126:  2.14%:   1/Jan/12: 29/Dec/12: yandex.ru
 3006:  1.98%:  2566:  2.58%:   1/Jan/12: 30/Dec/12: 180.76
 2152:  1.42%:  1467:  1.47%:  11/Jan/12: 21/Dec/12: 83
 2105:  1.39%:  1373:  1.38%:   1/Jan/12: 30/Dec/12: yandex.com
 1651:  1.09%:  1038:  1.04%:   5/Oct/12: 30/Dec/12: choopa.net
 1376:  0.91%:  1185:  1.19%:   2/Mar/12: 30/Dec/12: twenga.com
 1059:  0.70%:   966:  0.97%:   4/Jan/12: 29/Mar/12: justquaconnect.com
 1000:  0.66%:   682:  0.69%:  30/Jul/12: 30/Jul/12: serverloft.de
  943:  0.62%:   699:  0.70%:   3/Feb/12: 23/Nov/12: utel.net.ua
  842:  0.55%:   605:  0.61%:   4/Jan/12: 30/Dec/12: wise-guys.nl
21177: 13.95%: 12630: 12.69%:   1/Jan/12: 30/Dec/12: [not listed: 835 organisations]

Failed Referrer Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the referrers containing broken links to the site.

Listing referring URLs, sorted by the number of failed requests.

reqs: URL
----: ---
  24: http://embroideries.co.uk/admin/categories.php
  10: http://embroideries.co.uk/pages.php
   6: http://embroideries.co.uk/admin/pages.php
   3: http://embroideries.co.uk/additional-embroidery-p-29.html++++++++++++++++++++++++Result:+%ED%E5+%ED%E0%F8%EB%EE%F1%FC+%F4%EE%F0%EC%FB+%E4%EB%FF+%EE%F2%EF%F0%E0%E2%EA%E8;
   3: http://www.google.com/search
   3: http://embroideries.co.uk/
   2: http://embroideries.co.uk/additional-embroidery-p-29.htmlindex.php
   2: http://embroideries.co.uk/velcro-backed-badge-p-22.html
   2: http://embroideries.co.uk/advanced_search.php
   2: http://yacht.embroideries.co.uk/robots.txt
   2: http://www.embroideries.co.uk/robots.txt
   1: http://www.logo.embroideries.co.uk/robots.txt
   1: http://www.google.ch/url
   1: http://www.birthday.embroideries.co.uk/robots.txt
   1: http://random.yahoo.com/fast/ryl
   1: http://www.google.com.ua/url
   1: http://www.yourname.embroideries.co.uk/robots.txt
   1: http://logo.embroideries.co.uk/
   1: http://www.embroideries.co.uk/
   1: http://embroideries.co.uk/index.php
   1: http://embroideries.co.uk/garment-embroidery-p-23.html
   1: http://yourname.embroideries.co.uk/robots.txt
   1: http://www.google.com/url
   1: http://www.haulier.co.uk/resources/

Referrer Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

reqs:  %reqs: pages: %pages: first date: last date: URL
----: ------: -----: ------: ----------: ---------: ---
1775: 20.10%:  1252: 25.72%:  25/Jan/12: 31/Jul/12: http://www.google.com/search
 749:  8.48%:   194:  3.99%:   1/Jan/12: 23/Dec/12: http://embroideries.co.uk/
 626:  7.09%:   604: 12.41%:   4/Jan/12: 27/Dec/12: http://embroideries.co.uk/send-your-design-p-28.html
 572:  6.48%:   571: 11.73%:   4/Jan/12:  6/Dec/12:   http://embroideries.co.uk/send-your-design-p-28.html?osCsid=6bc12b77501dd66caf8a7a230a1781f9
 289:  3.27%:   130:  2.67%:   1/Jan/12: 24/Dec/12: http://www.logo.embroideries.co.uk/
 276:  3.13%:    36:  0.74%:   9/Jan/12: 23/Dec/12: http://embroideries.co.uk/ironon-patch-badge-p-21.html
 255:  2.89%:    54:  1.11%:   9/Jan/12: 26/Dec/12: http://www.embroideries.co.uk/
 251:  2.84%:   189:  3.88%:  11/Feb/12: 15/Dec/12: http://birthday.embroideries.co.uk/
 243:  2.75%:    18:  0.37%:   1/Jan/12: 13/Dec/12: http://embroideries.co.uk/velcro-backed-badge-p-22.html
 226:  2.56%:   151:  3.10%:   4/Feb/12: 15/Dec/12: http://embroideries.co.uk/polo-shirts-shirts-c-1.html
  54:  0.61%:    16:  0.33%:   4/Feb/12: 28/Sep/12:   http://embroideries.co.uk/polo-shirts-shirts-c-1.html?osCsid=34e39506d941ad8dad377fd2c3b36a09
 214:  2.42%:    27:  0.55%:   1/Jan/12: 15/Dec/12: http://embroideries.co.uk/sewon-patch-badge-p-20.html
 180:  2.04%:    79:  1.62%:   1/Jan/12: 23/Dec/12: http://logo.embroideries.co.uk/
 167:  1.89%:   103:  2.12%:   9/Jan/12: 26/Dec/12: http://embroideries.co.uk/badges-patches-c-11.html
  28:  0.32%:    21:  0.43%:   4/Feb/12: 26/Sep/12:   http://embroideries.co.uk/badges-patches-c-11.html?osCsid=34e39506d941ad8dad377fd2c3b36a09
 166:  1.88%:   121:  2.49%:   4/Feb/12: 15/Dec/12: http://embroideries.co.uk/aprons-c-8.html
  28:  0.32%:    14:  0.29%:   4/Feb/12: 26/Sep/12:   http://embroideries.co.uk/aprons-c-8.html?osCsid=34e39506d941ad8dad377fd2c3b36a09
 165:  1.87%:   124:  2.55%:   4/Feb/12: 15/Dec/12: http://embroideries.co.uk/sweatshirts-hoodies-c-3.html
  30:  0.34%:    16:  0.33%:   4/Feb/12: 26/Sep/12:   http://embroideries.co.uk/sweatshirts-hoodies-c-3.html?osCsid=34e39506d941ad8dad377fd2c3b36a09
 158:  1.79%:   128:  2.63%:   4/Feb/12: 15/Dec/12: http://embroideries.co.uk/fleeces-c-5.html
  16:  0.18%:    16:  0.33%:   4/Feb/12: 24/Nov/12:   http://embroideries.co.uk/fleeces-c-5.html?osCsid=34e39506d941ad8dad377fd2c3b36a09
 143:  1.62%:   137:  2.81%:  10/Jan/12: 15/Dec/12: http://embroideries.co.uk/additional-embroidery-p-29.html
 126:  1.43%:     7:  0.14%:   4/Feb/12:  6/Dec/12: http://embroideries.co.uk/pages.php
  14:  0.16%:     6:  0.12%:   4/Feb/12:  9/May/12:   http://embroideries.co.uk/pages.php?page=smallorders&osCsid=34e39506d941ad8dad377fd2c3b36a09
  12:  0.14%:     0:       :   4/Feb/12:  6/Dec/12:   http://embroideries.co.uk/pages.php?page=smallorders
 116:  1.31%:     0:       :   4/Feb/12: 11/Aug/12: http://embroideries.co.uk/account.php
 114:  1.29%:     0:       :   4/Feb/12: 25/Mar/12: http://embroideries.co.uk/checkout_shipping.php
 112:  1.27%:    23:  0.47%:   4/Feb/12: 15/Dec/12: http://embroideries.co.uk/products_new.php
 110:  1.25%:    21:  0.43%:   4/Feb/12:  6/Dec/12: http://embroideries.co.uk/shopping_cart.php
  33:  0.37%:    20:  0.41%:   4/Feb/12: 17/Oct/12:   http://embroideries.co.uk/shopping_cart.php?osCsid=34e39506d941ad8dad377fd2c3b36a09
 100:  1.13%:    93:  1.91%:   4/Feb/12: 15/Dec/12: http://embroideries.co.uk/caps-c-16.html
  13:  0.15%:     9:  0.18%:   4/Feb/12: 26/Sep/12:   http://embroideries.co.uk/caps-c-16.html?osCsid=34e39506d941ad8dad377fd2c3b36a09
  97:  1.10%:    87:  1.79%:   4/Feb/12: 15/Dec/12: http://embroideries.co.uk/shirts-c-2.html
  13:  0.15%:     7:  0.14%:   4/Feb/12: 26/Sep/12:   http://embroideries.co.uk/shirts-c-2.html?osCsid=34e39506d941ad8dad377fd2c3b36a09
  86:  0.97%:    79:  1.62%:   4/Feb/12: 15/Dec/12: http://embroideries.co.uk/send-your-design-c-14.html
  12:  0.14%:     8:  0.16%:   4/Feb/12: 26/Sep/12:   http://embroideries.co.uk/send-your-design-c-14.html?osCsid=34e39506d941ad8dad377fd2c3b36a09
  82:  0.93%:    65:  1.34%:  22/Mar/12: 29/Nov/12: http://domains.checkparams.com/index.php
  82:  0.93%:    65:  1.34%:  22/Mar/12: 29/Nov/12:   http://domains.checkparams.com/index.php?q=embroideries.co.uk
  80:  0.91%:    70:  1.44%:   4/Feb/12: 24/Nov/12: http://embroideries.co.uk/embroidery-your-garments-c-12.html
  16:  0.18%:    10:  0.21%:   4/Feb/12: 24/Nov/12:   http://embroideries.co.uk/embroidery-your-garments-c-12.html?osCsid=34e39506d941ad8dad377fd2c3b36a09
  79:  0.89%:    31:  0.64%:   4/Feb/12: 23/Dec/12: http://embroideries.co.uk/garment-embroidery-p-23.html
  75:  0.85%:     3:  0.06%:   6/Jan/12:  6/Dec/12: http://embroideries.co.uk/index.php
  17:  0.19%:     1:  0.02%:  31/Jul/12: 31/Jul/12:   http://embroideries.co.uk/index.php?osCsid=cf6333a894d8ddd1d081face8021f407
  74:  0.84%:    72:  1.48%:  10/Jan/12:  6/Dec/12: http://embroideries.co.uk/additional-embroidery-c-15.html
  73:  0.83%:    19:  0.39%:   4/Feb/12: 25/Jun/12: http://embroideries.co.uk/tamar-embroideries-m-37.html
  64:  0.72%:     1:  0.02%:   4/Feb/12: 24/Nov/12: http://embroideries.co.uk/contact_us.php
  58:  0.66%:     4:  0.08%:   1/Jan/12:  1/Jun/12: http://yacht.embroideries.co.uk/
  55:  0.62%:     1:  0.02%:   4/Feb/12: 15/Dec/12: http://embroideries.co.uk/advanced_search.php
  51:  0.58%:    23:  0.47%:  25/Jan/12: 15/Dec/12: http://embroideries.co.uk/polo-shirt-p-3.html
  49:  0.55%:    10:  0.21%:  23/Jan/12: 24/Dec/12: http://embroideries.co.uk/ladies-fleece-jacket-p-12.html
  48:  0.54%:    10:  0.21%:   4/Feb/12: 15/Dec/12: http://embroideries.co.uk/tabard-p-19.html
